The following chart is for comparative purposes only. The list is from The DX Magazine "World Wide Weighted Rankings" with permission from Carl Smith N4AA. This chart shows the different countries moving up and down the list from year to year.
A Guide to the Most Wanted 100 Countries Archive
| Most Wanted
Countries 1993 - 2000 |
World Wide, Mixed Mode
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 1 | P5 | P5 | BS7 | BS7 | P5 | BS7 | VU4 | P5 |
| 2 | 7O | 7O | VU7 | VU7 | VU4 | VU4 | BS7 | BS7 |
| 3 | KP1 | KP1 | P5 | P5 | BS7 | P5 | VU7 | VU4 |
| 4 | FR/G | FR/G | 7O | 3Y/P1 | VU7 | VU7 | P5 | VU7 |
| 5 | ZS8 | 3Y/B | KP1 | 7O | 7O | 3Y/P1 | 7O | 7O |
| 6 | KP5 | ZS8 | FR/G | KP1 | 3Y/P1 | 7O | FR/J | VP8/S |
| 7 | 3Y/B | KP5 | 3Y/B | KP5 | KP1 | FR/J | 3Y/P1 | YA |
| 8 | VK0/H | BS7 | KP5 | 3Y/B | KP5 | KP1 | KP5 | FR/J |
| 9 | FT5W | FT8W | ZS8 | FR/G | 3Y/B | KP5 | KP1 | 3Y/P1 |
| 10 | FT5Z | VK0/H | VK0/H | VU4 | KH7K | YV0 | YV0 | VP8/G |
| 11 | VP8O | FT8Z | FT8W | KH7K | FT8W | 3Y | FT8X | KH1 |
| 12 | VP8/SA | VK9W | FT8Z | ZS8 | FT8X | ZS8 | KH7K | 3Y |
| 13 | SV/A | VP8O | ZL8 | VK0/H | ZS8 | FT8X | FR/G | SV/A |
| 14 | ZL9 | SV/A | SV/A | FT8W | FR/G | FR/G | FT8W | YV0 |
| 15 | VK0/M | VP8S | VP8O | FT8Z | FT8Z | SV/A | ZS8 | KP5 |
| 16 | HK0M | FR/T | VK9W | SV/A | VK0/H | VK0/H | 3Y | FT8X |
| 17 | PY0S | HK0M | VP8S | VP8/O | SV/A | FT8W | VK0/H | VP8/O |
| 18 | FR/T | ZL9 | ZL9 | ZL8 | YV0 | 3C0 | SV/A | FR/G |
| 19 | BS7 | E4 | VK0/M | VK9W | KH5 | KH7K | ST | FT8W |
| 20 | KH5 | VK0/M | HK0M | VP8/S | VP8/O | ZL8 | VP8/O | ZS8 |
| 21 | KH5K | FO/C | FR/T | KH5 | ZL8 | FT8Z | 3C0 | KP1 |
| 22 | 3D2C | KH5K | JD1/M | ZL9 | FR/J | XF4 | FT8Z | CE0X |
| 23 | FR/J | PY0S | KH5K | PY0S | VP8S | 1A0 | ZL8 | 3C0 |
| 24 | KH4 | 3D2/C | PY0S | HK0M | ZL9 | VP8/O | KH9 | TI9 |
| 25 | JD1/M | VP6/D | KH5 | FR/T | VK9W | PY0S | CY0 | KH7K |
| 26 | VK9M | FR/J | E4 | YV0 | VK0/M | VP8/S | T33 | PY0T |
| 27 | T31 | KH4 | 3D2/C | VK0/M | FO/C | T33 | FK/C | ST |
| 28 | VK9W | JD1/M | 1A0 | 1A0 | HV | ZK3 | VP8/S | VK0/H |
| 29 | KH9 | KH5 | FR/J | KH9 | PY0S | KH5 | XF4 | KH3 |
| 30 | VP8/G | T31 | KH4 | KH5K | KH9 | FK/C | VP6/D | VK9M |
| 31 | E3 | KH9 | 3C0 | JD1/M | XF4 | T5 | 1A0 | ZL8 |
| 32 | BV9P | E3 | KH9 | 3C0 | T31 | FR/T | JD1/M | TN |
| 33 | FK/C | KH3 | 9X | E4 | KH4 | E4 | 3C | VK0/M |
| 34 | VU4 | VP8G | T31 | FR/J | FW | ZL9 | PY0S | PY0S |
| 35 | KH3 | VK9M | FO/C | XF4 | 9X | JD1/M | T5 | KH9 |
| 36 | CE0X | FK/C | 1S | 9X | 3D2/C | 3C | S0 | YI |
| 37 | KH1 | BV9P | VU4 | FO/C | FR/T | KH9 | ZK3 | FT8Z |
| 38 | KH7/K | VU4 | VP6/D | 3D2/C | HK0M | FO/C | T31 | EP |
| 39 | 3C0 | KH1 | XF4 | KH4 | 1A0 | TJ | KH5 | S2 |
| 40 | FT5X | 3C0 | VP8G | 1S | FK/C | T31 | YA | 9U |
| 41 | ZL8 | ZL8 | BV9P | T31 | T5 | VK0/M | E4 | T5 |
| 42 | ZD9 | FO/M | VK9M | S2 | C2 | HK0/M | VK0/M | 3D2/C |
| 43 | H40 | 3C | S2 | FT8X | KH5K | VK9W | VK9W | 3X |
| 44 | 1S | S2 | KH3 | BV9P | JD1/M | 9X | YI | FR/T |
| 45 | T33 | 9X | 3B6/7 | 3B6/7 | TN | 3D2/C | EP | VK0/M |
| 46 | VU7 | H40 | E3 | 9U | 3C0 | BV9P | FR/T | HK0/M |
| 47 | ZK3 | VP6 | FK/C | C2 | VP8/G | 1S | TT | JD1/M |
| 48 | E4 | 4W | 9U | VP6 | VP6 | KH5K | ZL9 | 9L |
| 49 | PY0T | KH7K | 4W | E3 | FO/M | TN | 3D2/C | CY0 |
| 50 | XZ | FT8X | 5A | VP8/G | 1S | KH4 | S2 | S0 |
| 51 | C2 | CE0X | KH1 | VK9M | JD1/O | VP6 | KH3 | 1A0 |
| 52 | FO/A | TN | ZK3 | T5 | CY0 | 3B6 | BV2P | ZD9 |
| 53 | T30 | 1S | FO/M | 5A | ZK3 | VP8/G | KH5K | 9N |
| 54 | FO/M | T2 | FT8X | ZK3 | 4U1UN | YK | FO/M | FK/C |
| 55 | S2 | C2 | 4O | EP | E4 | 9U | 9X | FO/M |
| 56 | T2 | XZ | 3C | 4U1UN | 3C | R1FJ | TJ | BV2P |
| 57 | 3Y/P | ZD9 | H40 | FK/C | KH3 | 4U1UN | 9U | XF4 |
| 58 | FJ | EP | 3D2/R | C3 | VK9M | C2 | HK0/M | FO/A |
| 59 | 4W | T30 | CE0X | H40 | T30 | EP | KH4 | T33 |
| 60 | EP | ZK3 | EP | KH3 | VK9L | FO/M | VP8/G | T31 |
| 61 | VP6 | 3D2/R | YV0 | 4W | 3D2/R | 5A | XZ | VK9X |
| 62 | ZK2 | TL | KH7K | FO/M | S2 | S2 | FO/A | 3C |
| 63 | VK9/L | FO/A | VP6 | YK | ZK2 | YI | TN | ZK3 |
| 64 | 4U1UN | VU7 | TN | ZK1/N | J2 | HV | 4U1UN | VK9C |
| 65 | TL | ZK2 | T30 | VK9C | KH1 | CY0 | TY | KH5 |
| 66 | VK9X | VK9X | T33 | HV | ZK1/N | YA | YK | 1S |
| 67 | A5 | PY0T | C2 | YA | A9 | ZK2 | VK9C | XW |
| 68 | CE0Z | T32 | E5/N | 9N | EP | FO/A | 4W | VK9W |
| 69 | YV0 | T33 | ZD9 | ZD9 | H40 | TT | VK9X | C2 |
| 70 | XF4 | CY0 | HV | A5 | CY9 | 5T | A9 | R1FJ |
| 71 | 3D2R | 3Y/P | VK9C | S0 | FO/A | VK9C | KH1 | AP |
| 72 | CY0 | TI9 | VK9X | KH1 | CE0X | VK9M | JX | H40 |
| 73 | E5/N | YA | YK | T30 | E3 | XZ | ZD9 | KH4 |
| 74 | T5 | KH8S | XZ | TN | ZD9 | A5 | FO/C | 5T |
| 75 | YA | 4U-UN | ZK2 | JX | 3B6 | 3B9 | ZK2 | A7 |
| 76 | 3C | CE0Z | 4U-UN | VK9X | T2 | ZD9 | C2 | S9 |
| 77 | TN | YK | FO/A | XZ | YK | A9 | VK9M | TT |
| 78 | FO/C | JD1/O | T2 | CE0X | 5A | E3 | 1S | 4W |
| 79 | T32 | JX | A5 | CY0 | 9U | J2 | HV | 9X |
| 80 | VK9C | VK9L | FW | PY0T | 5T | ZK1/N | J2 | ZK1/N |
| 81 | FW | H40 | T32 | A9 | JX | T32 | 3B9 | 4J |
| 82 | KH8/S | A5 | TL | FH | S0 | T30 | 3X | 9J |
| 83 | H4 | XW | YA | FO/A | 9N | V8 | AP | FW |
| 84 | 1A0 | YV0 | J5 | 3D2/R | T33 | 9N | 3B6 | E3 |
| 85 | CY9 | XF4 | JX | TL | T32 | T2 | JD1/O | TJ |
| 86 | S0 | ZL7 | PY0T | T2 | 4W | FW | T2 | ET |
| 87 | EZ | E5/N | TI9 | V8 | VK9C | 4W | 9N | 3W |
| 88 | 3W | 9U | H40 | AP | TY | CE0X | E3 | A9 |
| 89 | YJ | VK9C | JD1/O | XW | TT | VK9L | XU | P2 |
| 90 | JD1/O | FW | CY0 | J2 | TL | KH3 | A5 | 3B9 |
| 91 | XX9 | T5 | 9N | FW | BV9P | S0 | 5T | EZ |
| 92 | 9N | 3W | 3Y/P | T33 | FH | CY9 | ZL7 | V8 |
| 93 | TT | S0 | XW | XU | C3 | H40 | R1FJ | ZL9 |
| 94 | YK | V8 | 9Q | ZK2 | XZ | TY | 3D2/R | 5A |
| 95 | R1MV | XX9 | J2 | JD1/O | 7P | XU | 5A | A2 |
| 96 | TJ | EZ | XX9 | T32 | A3 | 3D2/R | CY9 | JX |
| 97 | VP8/SH | A9 | A9 | TT | TZ | 5V | PY0T | YK |
| 98 | A3 | 9N | A3 | A7 | PY0T | FH | T30 | TR |
| 99 | 9U | D6 | VK9L | 5T | A2 | JD1/O | XW | CY9 |
| 100 | AP | J5 | V8 | EL | TR | VK9X | 9L | JD1/O |
| Homepage | What's
New | The
Gallery | QSL
Gallery |
| Dayton 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| DX Sound Clips 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
| Most Wanted Countries List | Tribute
to Ham Operators |
| Ham Links
| Search Engine Page | Code
Copying Test |
| Webclusters
| WRTC 2000
| V26X 1999 DXpedition |
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.