I am a QSL Collector. I am
looking for Don Miller cards.
What I have is outlined in black, what
I need is in red.
Does anyone have any of the photo Don Miller cards?
I will trade for the
ones that I need. Here are the ones that I have dupes of:
VR5AB Tonga Is, VK2BRJ/9 Norfolk Is, VQ8CCR Rodriguez, VQ8CBR
Rodriquez, VQ8CBN Nelson Is, VQ8CB/A Blenheim Reef, VQ9AA/D
Desroches, W9WNV/XU Cambodia, W9WNV/8F3 Indonesia, VQ9AA/A
Aldabra Is, VQ9AA/C Chagos Is, VQ8CBB St. Brandon, VK2ADY/VK9
Cocos-Keeling, HL9KH Korea, VQ9AA/F Farquhar, W9WNV/ZK1S Suwarrow
Atoll, VQ8CB/A Geyser Reef, K7LMU/3W8 South Vietnam, FO8M Maria
Theresa, PY0XA St. Peter & St. Paul Rocks, FR7ZP Glorioso,
1S9WNV Spratly, 1M4A Minerva Reef, VR2EW Fiji, ZK2AF Niue,
K7LMU/HS Thailand.
| W9WNV | Home call (from 1952) |
| W9WMX | Home call |
| HL9KH | South Korea (1962 - 1964) |
| ? | Mars Call from Korea (62-64) |
| W9WNV/KG6R | Rota (16/2 to 25/2/63) |
| KG61D | Douglas Reef (31/5 to 2/6/63) |
| W9WNV/XU | Cambodia (29/9 to 6/10/64) |
| K7LMU/3W8 | South Vietnam (19/10 to 28/10/64) |
| W9WNV/2 | New York (1965) |
| 5W1AD | Western Samoa (8/65) |
| YJ8WW | New Hebrides (8/65) |
| BY4SK | China (9/65) |
| W9WNV/8F3 | Indonesia (9/65) |
| XZ2TZ | Burma (9/65) |
| K7LMU/HS | Thailand (10/65) |
| 1S9WMV | Spratly Islands (10/65) |
| K7LMU/HC8E | Ebon Atoll (10/65) |
| W9WMV/ZM7 | Tokelaus (11/65) |
| K7LMU/TI9C | Cormoran Reef (11/65) |
| VR2EW | Fiji Islands (11/65) |
| VR5AB | Tonga Islands (12/65) |
| ZK2AF | Niue (1/66) |
| FW8ZZ | Wallis Island (1/66) |
| 1M4A | Minerva Reef (4/66) |
| FO8M | Maria Theresa (4/66) |
| W9WNV/ZK1S | North Cook Is. |
| W9WNV/ZK1S | Suvarrow Atoll (5/66) |
| VK2ADY/0 | Heard Island (7/66) |
| VK2ADY | Australia |
| XW8BF | Laos |
| PY0XA | St. Peter & Paul Rocks (8/66) |
| K1IMP/KC4 | Navassa Island (9/66) |
| W9WNV/HK0 | Serrana Bank (9/66) |
| W9WNV/HK0 | Bajo Nuevo (9/66) |
| VQ9AA/D | Desroches Island (10/66) |
| VQ9AA/F | Farquhar (11/66) |
| FH8GF | Comoro Island (11/66) |
| VQ9AA/A * VQ9AA/A |
Aldabra (11/66) |
| FR7ZP | Glorioso (11/66) |
| 1G5A * 1G5A |
Geyser Reef (11/66) |
| VQ9AA/C | Chagos Island (1/67) |
| 1B9WNV * 1B9WNV |
Blenheim Reef (1/67) |
| VU2WNV * VU2WNV |
Laccadives (1/67) |
| VU2WNV | India (1/67) |
| VK2BRJ/9 | Norfolk Island (2/67) |
| VQ8CB/A | Mauritius,Quatre
Bornes(8/67) Is this 2 operations? |
| VQ8CBB | St. Brandon (8/67) |
| VQ8CB | Mauritius (9/67) |
| VQ8CBR | Rodrigues (9/67) Don Miller |
| VQ8CCR | Rodrugues (9/67) Steve Gibbs |
| VQ8CHR | Rodrigues (9/67) Larry Page |
| VK2ADY/VK9 | Cocos-Keeling (10/67) |
| VQ8CBN | Nelsons Island (12/67) |
| W9WNV/Blenheim Reef | Blenheim (12/67) |
| VQ8CB/A | Blenheim Reef (12/67) |
| W9WNV/Geyser Reef | Geyser Reef (12/67) |
| VQ8CB/A | Geyser Reef |
| 5R8BA | Malagasy Republic 1/68 |
* Non-gloss card with nothing but report box on back. These were sent to DXers right after the DX-Pedition that helped sponsor the DX-Pedition.
If you have any of these and can part with
them, please contact me at:
k8cx@hamgallery.com
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.