Some dates and info may not be accurate!
Red: NEEDED QSL! Please send hi-res
scans, front & reverse.
Black: I have QSL! Some operations had 2 different QSL cards. The
cards I have are noted.
2000 | |||
August 27 | JT1FDC | Mongolia | |
JT1FDC/4 | Mongolia | ||
JT1FDC/6 | Mongolia | ||
August 27 | JT1FDC/7 | Mongolia | |
2002 | |||
May | V31BV | Belize | |
June | YS1/AC4LN | El Salvador | |
July | 6Y5/AC4LN | Jamaica | |
AC4LN/HR2 | Honduras | ||
AC4LN/TI2 | Costa Rica | ||
HP8/AC4LN | Panama | ||
TG4/AC4LN | Guatemala | ||
July | AC4LN/HH2 | Haiti | |
HI8/AC4LN | Dominican Republic | ||
Aug. | 9Y4/AC4LN | Trinidad & Tobago | |
8R1/AC4LN | Guyana | ||
8P9/AC4LN | Barbados | ||
J6/AC4LN | St. Lucia | ||
J73/AC4LN | Dominica | NA-101 | |
J8/AC4LN | St. Vincent/Bequia | NA-025 | |
AC4LN/J3 | Grenada | NA-024 | |
2003 | |||
May 1 - 12 | KH6/AC4LN | Big Island, Hawaii | OC-019 |
May 13 | KH2/AC4LN | Guam | OC-026 |
May 14 - 15 May 19 - 20 |
V63MB | Yap Island - Man squeezing liquid from root card | OC-012 |
May 16 - 18 | V63MB | Mogmog Island, Ulithy Atoll - Man squeezing liquid from root card | OC-078 |
May 21 - 26 | T88VV | Peliliu and Koror Islands | OC-009 |
May 27 - June 1 | KH0/AC4LN | Saipan, Northern Mariana Islands | OC-086 |
June 2 - 6 | V63MB | Temwen Island, Pohnpei - Man squeezing liquid from root card | OC-010 |
June 6 - 11 | V63MB | Lelu Island Kosrae - Man squeezing liquid from root card | OC-059 |
June 11 - 20 | V73VV | Majuro and Arno Atolls, Marshall Is. Man with beard holding child. | OC-029 |
June 24 - 30 | 5W0VB | Upolu Island - Lady with woven fan and purse card | OC-097 |
June 30 - July 4 | ZK2VB | Niue | OC-040 |
July 4 - 9 | 5W0VB | Sataua, Savai'i Island - Lady with woven fan and purse card | OC-097 |
July 10 | A35VB | Tongatapu Island, Tonga | OC-049 |
July 11 - 14 | A35VB | Foa Island, Ha'apai Group, Tonga | OC-169 |
July 14 - 17 | A35VB | Vava'u Island, Tonga | OC-064 |
July 17 - 19 | A35VB | Nukualofa, Tongatapu Isl., Tonga | OC-049 |
July 19 - 31 | ZL/AC4LN, ZL2 & ZL3/UA4WHX | New Zealand, various locations | |
Aug. 2 - 4 | P29VVB | Rabaul, New Britain Island, PNG | OC-008 |
Aug. 4 - 8 | P29VVB | Los Negros Island, Manus, PNG | OC-025 |
Aug. 9 - 12 | P29VVB | Karkar Island, PNG. Hands holding beads. | OC-258 |
Aug. 12 - 18 | P29VVB | Inland New Guinea,various locations. | OC-034 |
Aug. 18 - 20 Aug. 31 - Sept. 9 |
H44VV | Honiara, Guadacanal Island, Solomon Islands - Young boy with big smile card | OC-047 |
H44VV | Solomon Is. - Man with black shirt and necklace card | ||
Aug. 20 - 23 | H44VV | Taroniara, Nggela Sule Island, Ngella (Florida) Islands - Young boy with big smile card | OC-158 |
Aug. 24, Aug. 30 | H40VB | Nendo Island, Temotu Province. 2 blonde hair babies. | OC-100 |
Aug. 25 - 29 | H40VB | Pigeon Isl.,Reef Isl.,Temotu Province - Two young children card | OC-065 |
Aug. | H40VB | Kala Bay Village, Santa Cruz Island - Two young children card | OC-100 |
Sept. 5, Sept. 13 Sept. 17 - 18 |
YJ0VB | Port Vila, Efate Island, Vanuatu - Traditional man with hair band and bow card | OC-035 |
Sept. 6 - 8 | YJ0VB | Ulei, Ambrym Island, Vanuatu - Traditional man with hair band and bow card | OC-035 |
Sept. 9 - 12 | YJ0VB | Norsup, Malekula Island, Vanuatu - Traditional man with hair band and bow card | OC-035 |
Sept. 14 - 18 | YJ0VB | Bethel Village, Tanna Island, Vanuatu - Traditional man with hair band and bow card | OC-035 |
Sept. 21 - 24 | FK/AC4LN | Art Isl., Belep Isl., New Caledonia - Man with green and white stripped shirt card | OC-079 |
Sept. 25 | FK/AC4LN | New Caledonia Island - Man with green and white stripped shirt card | OC-032 |
Sept. 27 - Oct. 3 | FW/AC4LN | Wallis Island - Pig on spit card, Baby in diaper. | OC-054 |
Oct. 4 - 7 Oct. 16 - 20 |
3D2VB | Lautoka, Viti Levu Island, Fiji - Woman with blue dress card | OC-016 |
Oct. 8 - 14 | 3D2VB | Rotuma Island - Man with red stripe on shirt card | OC-060 |
Oct. 21 - 28 | T30VB | Abaiang Atoll, West Kiribati | OC-017 |
Oct. 29 - Nov. 5 | T20VB | Funafuti Atoll, Tuvalu | OC-015 |
Nov. 9 - 15 | ZK1/AC4LN 2 cards | Penrhyn Atoll, North Cook Is. 5 straw hats, Girl with ponytail and red shirt | OC-082 |
Nov. 18 - 26 | ZK1/AC4LN | Mangaia Island, Soth Cooks | OC-159 |
Dec. 2 - 6 | FO/AC4LN | Nuku Hiva Island, Marquesas - Man stepping on pig card, 2 men with black tank tops card | OC-027 |
Dec. 7 - 9 | FO/AC4LN | Hiva Oa Island, Marquesas - Man stepping on pig card, 2 men with black tank tops card | OC-027 |
Dec. | FO/AC4LN | Hatiheu Village, Nuku Hiva, Marquesas - 2 brothers sitting card | OC-027 |
Dec. 8 | FO/AC4LN | Hanapaaoa Village, Hiva Oa, Marquesas - 2 brothers sitting card | OC-027 |
Dec. 11 - 12 | FO/AC4LN | Rururtu Island, Australs - Man with beard on red scooter card | OC-050 |
Dec. 13 - 15 | FO/AC4LN | Tubuai Island, Australs - Man with beard on red scooter card | OC-152 |
Dec. 13 | FO/AC4LN | Huahine Village, Tubuai Island - 3 children sitting in doorway | |
Dec. 16 - 25 | FO/AC4LN | Various Society Isl., Leeward Group | OC-067 |
2004 | |||
Dec. 25 - 28 | 4L/UA4WHX | Georgia | |
2005 | |||
May | OD5/UA4WHX | Lebanon | |
ST2KSS | Sudan | ||
June 9 - 12, August |
ST2VB | Sudan - Many shoes | |
July 1 - 5 | J20VB 2 cards | Djibouti Obock and Djibouti City, 2 young children braided hair. | |
Sept., Oct. | 5Z4/UA4WHX 2 cards | Kenya Old man with hat, smiley guy w/ big nose | |
5Z4/UA4WHX/P | Coastal Prov. South Group, Kenya | AF-067 | |
5Z4/UA4WHX/P | Coastal Prov. North Group, Kenya | AF-040 | |
Nov. 3 | 5X1VB | Kampala, Uganda Basket of bugs | |
Nov., Dec. | 5H3VMB | Tanzania | |
Dec. | 7Q7VB | Malawi | |
Z2/UA4WHX | Zimbabwe | ||
2006 | |||
Jan. | 4L0VB | Georgia | |
Jan. 6 | 4K0VB | Azerbaijan - Man with fir hat. | |
Dec 10, 2005 - Jan. 31 Feb. 1, Feb. 14 |
7Q7VB 3 cards | Malawi Old lady with yellow head scarf, Tiger eating man, Group walking with bags on head. | |
Feb. 1 | Z2/UA4WHX 2 cards. | Zimbabwe. Apple on 50 thousand dollar note. 2 large value bank notes hanging on closepins, | |
Feb. 3 - 6 Mar. 25 |
C91VB 5 cards. | Mozambique, Boy with bicycle, Sewing machine, Thru truck window, Young child, 4 thugs. | |
Apr. 3 - 10 July 6 |
3DA0VB 2 cards | Piggs Peak, Swaziland. 3 young
ladies wearing red/black/white dresses, Native with long hair brades |
|
April 3 July 6 |
5Z4BU | Kenya | |
May 30 - June 5 | 7P8VB | Thaba Tseka, Lesotho | |
Nov. | 9J2VB/AM | Flying over Zambia - Boy in wheelbarrow card | |
Nov. 6 - 10, 20 | 9J2VB 2 cards | Zambia - Boy in wheelbarrow card, wrinkle face person with headband. | |
Z3/UA4WHX | Macedonia | ||
Aug 2 - 7 Oct 7 - 8, 31 |
V51VV 4 cards | Namibia. Penguins, Tall skinny
man leaning on orange bldg., Native woman with bare
breasts Boy with bow and arrows |
|
V51VV/P | Karas Region Group, Namibia | AF-070 | |
Aug. 27 - Sept. 1 | A25VB | Botswana. Smiley woman with 2 baskets. | |
D20VB 3 cards | Angola. Woman & child between 2 huts, Boy on dock next to river, Lots of fish. | ||
C91VB/4 | Zambesia District Gr., Mozambique | AF-103 | |
C91VB/6 | Nampula District Gr., Mozambique | AF-088 | |
5H3VMB/5 | Lindi / Mtwara Region Gr.,Tanzania. Women sitting with food bowls. | AF-074 | |
2007 | |||
Feb. 2 | 5H3VMB 4 cards | Dar es Salaam, Tanzania. Smiley
guy on post, Round painted by doorway, Woman holding baby, 2 women 1 man sitting on rock. |
|
Jan. 3 - 5 | 5H3VMB/5 | Songo Songo Island,Tanzania | AF-074 |
5H3VMB/3 | Kwale Island,Tanzania | AF-075 | |
Feb. - Mar. | D60VB | Comoros. Young religious girl. | |
March 11 | 5R8VB 3 cards | Madagascar. Boy pulling ricshaw, 3 ricshaws in street, Man pulling ricshaw full of vegetables. | |
Mar. 5 - 21 Apr. 1 |
7Q7VB 5 cards | Malawi. Man with umbrella with women w/goods on head,
HIV/AIDS lion eating man, Restaurant menu, 2 women colorful cloths and baskets on head, women with black & white blose. |
|
May 5 | 9U0VB 3 cards | Mabanda, Burundi. Woman & baby w/ knife, Group carrying items on their head. | |
June 8 - 10 | 9X0VB 4 cards | Kigali, Rwanda Royalty | |
June 21 | 5X1VB | Uganda Woman with boy on back | |
2008 | |||
June 3 | UA4WHX/BY7IO | China. Sketch of VB with many calls on orange card. | |
2010 | |||
April | 4X/AC4LN | Israel | |
Sept. | HL4/UA4WHX | Korea | |
BW/UA4WHX | Taiwan | ||
Oct. | V85/UA4WHX | Brunei | |
2011 | |||
June 16 | SU9VB | Al Quseir, Egypt - Shutters, painting on building yellow card. | |
Dec 19 | E40VB 3 cards. | Palestine. Blue & green designs on bldg., Man sitting by graphics wall., Man looking down walking. | |
2012 | |||
Jan. 11 - Feb. 2 | 4W0VB 3 cards | Timor Leste - Hand shake + goat, Man with right hand on left sholder, Young girl w/ old hands. | |
4W0VB/P | Atauro Isl, Timor Leste | OC-232 | |
Feb. | JH1EYC | Japan | |
Feb. 27 | UA4WHX/9 | Asiatic Russia | |
Mar. 3 | UA4WHX | Izhevsk, European Russia | |
April 13 March 13 - 25 |
SU9VB | Al Quseir, Egypt - Baskets in market place card. | |
April 14, 15 | E40VB | Al Bireh, West Bank, Palestine | |
May 5, 6 | JY8VB | Jordan. Concrete boy playing flute. | |
June 23 - 29 | E7/UA4WHXB | Rep. Serbia | |
June 29 | 4O7VB | Montenegro, cloths on line | |
July 30 | 9A8VB | Zagreb, Croatia | |
Aug. 4 | UN/UA4WHX | Kazakhstan. Old woman in front of food. | |
Aug. 7 - 26 | EY8/UA4WHX | Dushanbe, Tajikistan. Designs on blanket. | |
Aug. 15 - 28 | EY7/UA4WHX | Tajikistan - Young girl scrubbing carpet. | |
October 6, 7 | HC2/UA4WHX | Ecuador, Lady at bread market | |
Nov. 12 - 17 | UK/UA4WHX | Uzbekistan. Pottery people fugures. | |
Dec. 8 | SU9VB | Al Quseir, Egypt. 3 men, 2 in white, one in brown by store front. | |
2013 | |||
Feb. | UA4WHX/9 | Asiatic Russia | |
March 9 | OA7/UA4WHX | Cusca Area, Peru. Llama in front of stone building. | |
March 25 | SU9VB | Al Quseir, Egypt. Baskets of grain in market place. | |
May 10, 11 | CE/UA4WHX (CE1/UA4WHX) | Arica, Chile - Anchor chain card | |
May 12, 13 | CE/UA4WHX (CE2/UA4WHX) | La Serena, Chile - Anchor chain card | |
May 13, 14 | CE/UA4WHX (CE3/UA4WHX) | Curacavi, Chile - Anchor chain card | |
May 15, 16 | CE/UA4WHX (CE6/UA4WHX) | Purranque, Chile - Anchor chain card | |
May 16, 18 | CE/UA4WHX (CE8/UA4WHX) | Punta Arenas, Chile - Anchor chain card | |
July 6 | ZA/UA4WHX | Albania | |
UA4WHX/CX3 | Uruguay | ||
May 5 - 7 May 9 - 10 |
CP/UA4WHX (CP1/UA4WHX) | La Paz, Bolivia - Delisse Mate de Coca, Coca Tea cups on card | |
May 7 - 8 | CP/UA4WHX (CP2/UA4WHX) | Sucre, Bolivia - Delisse Mate de Coca, Coca Tea cups on card | |
May 8 - 9 | CP/UA4WHX (CP6/UA4WHX) | Santa Cruz, Bolivia - Delisse Mate de Coca, Coca Tea cups on card | |
March 9 | OA7/UA4WHX | Peru | |
Sept. 7 | ER0VB | Moldova | |
Sept. | UT/UA4WHX | Ukraine | |
Aug. 30 - Sept. 3 | T10VB 2 cards. | Transnistria (no DXCC). Female soldier, Male soldier. | |
Sept. | Albania | ||
Dec. 16 - 17 | CE9/UA4WHX (CE8/UA4WHX) | Antártica Chilena - Boat in grass with faces card | |
Dec 17 - 19 | CE9/UA4WHX | Navarina Island, Antártica Chilena - Boad in grass with faces card | SA-050 |
Dec. 16 - 17 | CE8/UA4WHX | Antártica Chilena | |
Dec. 18 | CE9/UA4WHX | Navarino Is., Cookies on card | |
Dec. | CE0/UA4WHX | Easter Island | SA-001 |
LU/UA4WHX | |||
Dec. 29 - 31 | RI44ANT | King George Isl., South Shetlands, Bellingshausen Antarctic Station | AN-010 |
2014 | |||
Jan. 1 | XR9H2O | King George Isl, South Shetlands, Pte. Frei Station (with wife Irina, RA4WHX) | AN-010 |
Jan. | CE8/UA4WHX | Punta Arenas - Wheelbarrow full of wood card | |
Jan. 14 | CE8/UA4WHX ( CE8/UA4WHX/P) | Estancia La Violeta, Riesco Is. - Wheelbarrow full of wood card | SA-091 |
Jan. | CE8/UA4WHX (CE7/UA4WHX) | Quellon, Chiloe Is. - Wheelbarrow full of wood card | SA-018 |
Jan. | CE8/UA4WHX (CE7/UA4WHX/P) | Melinka, Ascension Is, Guaitecas Is. - Wheelbarrow full of wood card | SA-043 |
Jan. | CE8/UA4WHX (CE7/UA4WHX/A) | Caleta Andrade, Las Huichas Is. - Wheelbarrow full of wood card | SA-064 |
Jan 17 | CE7/UA4WHX | Quellon, Chiloe Island, Chile - Boy, young boy, man with white beard on card | SA-018 |
Jan 14 | CE7/UA4WHX | Melinka, Old time stove on card | |
Jan. | CE7/UA4WHX (CE8/UA4WHX/P) | Estancia La Violeta, Riesco Island, Chile - Boy, young boy, man with white beard on card | SA-091 |
Jan. | CE7/UA4WHX (CE7/UA4WHX/P) | Melinka, Ascension Is., Guaitecas Is., Chile - Boy, young boy, man with white beard on card | SA-043 |
Jan. | CE7/UA4WHX (CE7/UA4WHX/P) | Caleta Andrade, Las Huichas Island, Chile - Boy, young boy, man with white beard on card | SA-064 |
Jan. 27 | CE7/UA4WHX (CE7/UA4WHX/A) | Caleta Andrade, Las Huichas Island, Chile - Blue building with fence card | SA-064 |
Jan. | CE7/UA4WHX | Quellon, Chiloe Island, Chile - Blue building with fence card | SA-018 |
Jan. | CE7/UA4WHX (CE8/UA4WHX/P) | Estancia La Violeta, Riesco Island - Blue building with fence card | SA-091 |
Jan. | CE7/UA4WHX (CE7/UA4WHX/P) | Melinka, Ascension, Island, Guaitecas Islands - Blue building with fence card | SA-043 |
Feb. | CE8/UA4WHX | Chile | |
Feb. 5 | CE0Z/UA4WHX | Juan Fernandez Is. Grey hair guy w/ blue shirt. | SA-005 |
Feb. 14 | CE0Z/UA4WHX | Sloping Dipoles | |
Feb. 25 | CP6WHX | Bolivia. Woman with grey top hat and green scarf. | |
Mar. 14 - 19 | HK0/UA4WHX 2 cards | Providencia Island. Man with dollar sign hat, Vlad cooking on open fire. | NA-049 |
April 2 | HC8ART | Isabela Island, Galapagos. Turtle head. | SA-004 |
April 11 | CE0Y/UA4WHX | Rapa Nui (Easter Island) Chile. Long hair guy and young girl. | SA-001 |
April 14, 22 | ZP9/UA4WHX | Paraguay | |
May 8 | PY0F/UA4WHX | Fernando de Noronha. Woman wearing blue, flower dress. | SA-003 |
Apr. 26 - 27 | PY/ UA4WHX (PY5/UA4WHX) | Curitiba, Brazil - Face painted on building card | |
Apr. 27 - 29 | PY/ UA4WHX (PY2/UA4WHX) | Sao Paolo, Brazil - Face painted on building card | |
Apr. 30 - May 1 | PY/ UA4WHX (PY1/UA4WHX) | Teresopolis, Brazil - Face painted on building card | |
May 4, May 12 | PY/ UA4WHX (PY7/UA4WHX) | Recife, Olinda, Brazil - Face painted on building card | |
May 8 | PY0F/UA4WHX | Fernando de Noronha | SA-003 |
May 13 | PY/ UA4WHX (PY7/UA4WHX) | Eusebio, Brazil - Face painted on building card | |
May 20 | PZ5VB | Suriname | |
May 24 | PY8/UA4WHX/P | Amazonia, Brazil. Hut on water with wire antennas. | |
11 | SU9VB | Egypt | |
2015 | |||
May | T10VB | Transnistria | |
June 3 | O19VB | South Ossetia, Republic of Khussar Iryston. Rusty tin sign on bldg with weeds growing. | |
Aug. 30 Oct. 30 |
RI0POL | Aboard Icebreaker MSV Mikhail
Somov along the Northeast Passage within the Exclusive Economic Zone of Russia |
|
Aug. 31 - Sept. | RI1PV | Kologuyev Island - Barbell on bench in field | EU-085 |
Sept. 1 | R11PVB | Khodovarika (Village), Okrug Coastal Areas NO-02. Rusty car headlight. | |
Sept. 7 | RI0BV | Kara Sea Coastal West Group | AS-005 |
Sept. 8 | R00BVB | Taymyr, Dolgano-Nenetsky District. Rusted canisters in snow. | |
Sept. 9 | RI0BV/0 | Nordemshelda Archipelago. Frozen light fixture. | AS-121 |
Sept. 10 - 12 | RI0VB/P | Golomyannyy Is. Rusty barrels, post, rocks. | AS-042 |
Sept. 13 | RI00BVB | Cape Chelyuskin | |
Sept. 14 | R00QVB | Rep. Sakha (Yakutia) , various. Old wooden post at angle in snow. | |
Sept. 17 | RI0QV | Kotelnyy Island, Anzhou Islands. Board with rusty nails. | AS-028 |
Sept. 18 | RI0QV/P | Bolshoj Lyakhovskij Island. Electrical board, soup pot. | AS-029 |
Sept. 20-22 | R00KVB | Valkarkay Polar Station, Pevek. Old abacus. | |
Sept. 23 Oct. 3 - 4 |
RI0KV 2 cards | Ushakovskoye, Wrangel Island.
Long haired man with fur coat, pipe Shelf with flashlight and jars. |
AS-027 |
Oct. 6 | RI0KV/P | Ayon | AS-038 |
Oct. 7 | R00QVB | Ambarchik Polar Stn, Kolyma River | |
Oct. 16 | R00BVB | Cape Sterligova | |
RI0OV | Novaya Zemlya | EU-035 | |
RI0OV | Morzhovets | EU-119 | |
2016 | |||
March 12 | LX0RL | Luxembourg | |
March 17 | PA/ON9VB | Netherlands | |
June 11 | SU9VB | Al Quseir, Egypt | |
Aug. 20 | PY0F/UA4WHX | Fernando de Noronha Island | SA-003 |
Sept. | HC2/UA4WHX | Ecuador | |
Nov. | 5T9VB | Mauritania | |
Nov. | 5T5TI | Dakhlet Nouadhibou / Inchiri Region Group, Mauritania | AF-050 |
Dec. 7- 13 | C50VB | Gambia | |
Dec. | T44TVB | ||
Dec. 14-16 | 6W/UA4WHX/P | Carabane, Senegal | AF-078 |
Dec. 29 | EA8/UA4WHX | Canary Is. | |
2017 | |||
Jan. 1-2 | CT9/UA4WHX | Madeira | AF-014 |
Jan. 4-6 | CT8/UA4WHX | Azores | EU-175 |
Jan 9 | EA8/UA4WHX | Canary Is. | |
Jan. 13 - 17 | EA9/UA4WHX | Ceuta & Melilla | |
Jan. | 2A9/UA4WHX | Scotland | |
Jan. 23-28 | 7W0A, 7V7V | Algeria, Djebel Chélia Mountai | UA4WHX, Irina RA4WHX and members of ARA |
Feb. 5 | 9H3WHX | Malta | |
March 13 | YL/UA4WHX | Latvia. Cherries. | |
March 18 | LY/UA4WHX | Lithuania | |
March 21 | UA4WHX/2 | Kaliningrad | |
April 5 - | 4S7VBG | Sri Lanka | |
April 10 - | 8Q7VB | Fulidhoo Island, Vaavu Atol, Maldive Is. | |
April 25 - | 4S7VBG/P | Sri Lanka Coastal Islands | AS-171 |
Sept. 3 | OJ0/UA4WHX | Market Reef. Small lighthouse inside room. | |
Jan. 2019 | S70VB | Seychelles | |
Jan. 28, 2019 | 3B8VB | Mauritius, Sea shell | |
Feb. 1, 2019 | 3B9VB | Rodruguez Is., young girl | |
Feb. 12, 2019 | FR/UA4WHX | Reunion Is., hut in fog | |
Feb. 17, 2019 | FH/UA4WHX | Mayotte, flyers taped on wall | |
Feb. 12, 2020 | VK3/UA4WHX | Australia | |
May 15, June 1, 2023 | 5Z4/UA4WHX | Kenya, Old man with sun glasses |
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.