The chart is for World Wide, Mixed Mode
Top 100 starting in December
2015 is courtesy of Club
Log with permission from Michael Wells
G7VJR and is listed at the end of each year.
Top 100 from 2014 and before is from The DX Magazine with
permission from Carl Smith N4AA sk.
This chart shows the different countries (entities) moving up and down the list from year to year using global log.
A Guide to the Most Wanted 100 ARRL DXCC Entities Archive
| 2024 - 2019 | 2018 - 2011 | 2010 - 2002 | 2001 - 1993 |
World Wide, Mixed Mode
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
1 | P5 | P5 | P5 | P5 | P5 | P5 |
2 | BS7H | BS7H | 3Y/B | 3Y/B | 3Y/B | 3Y/B |
3 | CE0X | CE0X | FT5/W | FT5/W | FT5/W | FT/W |
4 | BV9P | BV9P | BS7H | BS7H | BS7H | BS7H |
5 | KH7K | KH7K | CE0X | CE0X | CE0X | CE0X |
6 | KH3 | KH3 | BV9P | BV9P | BV9P | BV9P |
7 | 3Y/P | FT/G | KH7K | KH7K | KH7K | KH7K |
8 | KH3 | 3Y/P | KH3 | KH3 | KH3 | KH3 |
9 | YV0 | FT5/X | 3Y/P | 3Y/P | 3Y/P | 3Y/P |
10 | 3Y/B | YV0 | FT/G | FT5/X | FT5/X | FT5/X |
11 | ZS8 | 3Y/B | FT5/X | FT/G | FT/G | FT/G |
12 | KH4 | ZS8 | YV0 | VK0M | VK0M | VK0M |
13 | VK0M | KH4 | VK0M | YV0 | YV0 | YV0 |
14 | PY0S | VK0M | ZS8 | KH4 | KH4 | KH4 |
15 | KP5 | PY0S | KH4 | ZS8 | ZS8 | ZS8 |
16 | VP8S | PY0T | PY0S | PY0S | PY0S | VP8O |
17 | ZL9 | KP5 | PY0T | PY0T | PY0T | PY0S |
18 | FK/C | VP8S | KP5 | KP5 | KP5 | PY0T |
19 | VK0H | KH5 | VP8S | SV/A | SV/A | KP5 |
20 | FT/T | ZL9 | KH5 | VP8S | VP8S | SV/A |
21 | EZ | FK/C | ZL9 | KH5 | KH5 | VP8S |
22 | ZL8 | VK0H | FK/C | ZL9 | ZL9 | EZ |
23 | YK | EZ | EZ | EZ | JD/M | KH5 |
24 | VP8G | FT/T | VK0H | FK/C | EZ | JD/M |
25 | XF4 | YK | YK | YK | YK | YK |
26 | KH1 | ZL8 | FT/T | JD/M | FK/C | ZL9 |
27 | SV/A | KH8/S | ZL8 | VK0H | VK0H | FK/C |
28 | KH9 | VP8G | KH8/S | FT/T | FT/T | TI9 |
29 | FT5/W | XF4 | JD/M | ZL8 | ZL8 | VK0H |
30 | VK9M | KH1 | XF4 | KH8/S | KH1 | 4U1UN |
31 | FT/J | FT5/W | KH1 | KH1 | KH8/S | FT/T |
32 | JD/M | KH9 | VP8G | XF4 | XF4 | KH1 |
33 | PY0T | SV/A | KH9 | VP8G | VP8G | ZL8 |
34 | HK0/M | JD/M | SV/A | KH9 | KH9 | KH8/S |
35 | FT/G | VK9M | VK9M | T33 | T33 | XF4 |
36 | KP1 | FT/J | VK9W | VK9M | VK9M | VP8G |
37 | TI9 | FO/C | T31 | T31 | T31 | KH9 |
38 | VK9W | FT/J | FO/C | VK9W | VK9W | T33 |
39 | FT5Z | HK0/M | FT/J | FO/C | 3D2/C | VK9M |
40 | VP8O | KP1 | TI9 | FT/J | FO/C | T31 |
41 | XZ | VK9W | HK0/M | 3D2/C | FT/J | 3D2/C |
42 | ZK3 | FT5Z | KP1 | TI9 | TI9 | FT/J |
43 | 3C0 | H40 | ZD9 | HK0/M | HK0/M | VK9W |
44 | 1S | 7O | FT5Z | KP1 | KP1 | FO/C |
45 | KH5 | ZD9 | H40 | 7O | VP8O | HK0/M |
46 | T5 | VP8O | 7O | FT8Z | 7O | KP1 |
47 | R1F | XZ | VP8O | VP8O | FT5Z | H40 |
48 | T31 | ZK3 | XZ | ZD9 | ZD9 | 7O |
49 | T33 | 3C0 | CY0 | H40 | H40 | XZ |
50 | H40 | 3D2/C | 1S | VU4 | VU4 | ZD9 |
51 | KH8/S | 1S | VU7 | XZ | XZ | FT5Z |
52 | E3 | R1F | ZK3 | 1S | 1S | VU4 |
53 | FO/C | T5 | 3D2/C | CY0 | 4U1UN | ZK3 |
54 | ZD9 | T31 | 3B7 | VU7 | CY0 | 1S |
55 | VQ9 | VU4 | 3C0 | ZK3 | VU7 | VU7 |
56 | JX | FO/M | VP6/D | 3B7 | ZK3 | CY0 |
57 | VP6/D | T33 | R1F | 3C0 | 3B7 | 3B7 |
58 | VU4 | CE0Z | T5 | 3C | 3C0 | 3D2/R |
59 | 3D2/C | CY9 | T33 | 4U1UN | 3C | 3C0 |
60 | CY0 | C21 | C21 | VP6/D | 3D2/R | T5 |
61 | FO/M | E3 | T2 | T5 | T5 | 3C |
62 | 9U | VK9L | VU4 | FO/A | E5/N | E5/N |
63 | VU7 | VK9X | FO/M | FO/M | VP6/D | VP6/D |
64 | 3B7 | VK9C | 9U | C21 | FO/A | C21 |
65 | VK9L | FO/A | T30 | E5/N | FO/M | FO/M |
66 | 7O | VP6/D | E5/N | R1F | C21 | FO/A |
67 | VK9X | VP6 | VK9L | 3D2/R | R1F | 4W |
68 | CE0Z | T32 | CE0Z | 4W | 4W | VK9C |
69 | E5/N | VU7 | CY9 | 9U | 9U | R1F |
70 | CY9 | VQ9 | 4W | T2 | VK9C | Z6 |
71 | VP6 | T2 | KH8 | FW | FW | TT |
72 | 5A | JX | 4U1UN | T30 | T2 | T30 |
73 | Z8 | CY0 | H4 | KH8 | T30 | 9U |
74 | FO/A | E5/N | VP6 | CE0Z | KH8 | JX |
75 | T30 | TT | E3 | VK9L | CE0Z | FW |
76 | VP8H | H4 | VK9C | VK9C | VK9L | T2 |
77 | 1A0 | 4U1UN | 3C | CY9 | ZL7 | S2 |
78 | 5U | A5 | VK9X | H4 | CY9 | ZL7 |
79 | XX9 | KH8 | FO/A | ZL7 | JX | KH8 |
80 | E4 | 3D2/R | TN | S2 | S2 | CE0Z |
81 | V6 | ZL7 | T32 | VP6 | H4 | 5A |
82 | H4 | V6 | E6 | E3 | 5A | VP6 |
83 | TN | S2 | 5A | VK9X | VK9X | H4 |
84 | ZL7 | 3B7 | 5U | 5A | VP6 | CY9 |
85 | HV | 9L | VQ9 | JX | E3 | VK9L |
86 | TT | 5U | 3D2/R | TL | TT | Z8 |
87 | S2 | 5A | JX | TT | YJ | VK9N |
88 | VK9C | TJ | TT | TN | TL | YJ |
89 | KH8 | 9U | S2 | 5U | TN | VK9X |
90 | D6 | CE0Y | V6 | T32 | 5U | E3 |
91 | 3XA | FW | 1A0 | E6 | T32 | TN |
92 | T2 | Z8 | ZL7 | D6 | Z8 | D6 |
93 | 4U1UN | T30 | FW | VQ9 | D6 | 5U |
94 | J5 | XX9 | A5 | YJ | E6 | TL |
95 | TL | 1A0 | CE0Y | V6 | VQ9 | E6 |
96 | 9L | E6 | 9L | 1A0 | Z6 | T32 |
97 | 3D2/R | VP8H | TJ | CE0Y | V6 | V6 |
98 | KG4 | A2 | Z8 | FH | 1A0 | VQ9 |
99 | A5 | HV | FH | A5 | CE0Y | XX9 |
100 | FW | 8R | XX9 | Z8 | XX9 | 1A0 |
*In 2013, the modes were seperated & went to TOP 50
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.