Answear sheet to the 1996 K8CX CW Call Sign Blast
Listen to the Call Sign Blast while viewing the answers!
| Code homepage |
| # | CALL SIGN | SPEED |
| 1 | AL7EL/KH9 | 13 |
| 2 | JW/SM0AGD | 13 |
| 3 | OE/DL6MDP | 13 |
| 4 | HS0ZAQ | 13 |
| 5 | VK8DX | 13 |
| 6 | OH0MEP | 15 |
| 7 | P43WLP | 15 |
| 8 | 9N1ARB | 15 |
| 9 | OI0/OH2NUC | 15 |
| 10 | P5/R0MEO | 15 |
| 11 | TI5RLT | 18 |
| 12 | WA8YVR | 18 |
| 13 | ZV0TI | 18 |
| 14 | JF1SEK | 18 |
| 15 | WB4AXQ | 18 |
| 16 | 8Q7CW | 20 |
| 17 | DL1JGP | 20 |
| 18 | 4L4TZ | 20 |
| 19 | 9Q5PA | 20 |
| 20 | TG9AOP | 20 |
| 21 | UU5J | 23 |
| 22 | AA3JU | 23 |
| 23 | 6W6JX | 23 |
| 24 | GM3POI | 23 |
| 25 | V63CO | 23 |
| 26 | XU6WV | 25 |
| 27 | I8LEL | 25 |
| 28 | T53RC | 25 |
| 29 | S21NQ | 25 |
| 30 | 9T5E | 25 |
| 31 | ET3BN | 28 |
| 32 | T32ZB | 28 |
| 33 | YA9XL | 28 |
| 34 | J28JA | 28 |
| 35 | CY0TP | 28 |
| 36 | EW6WF | 30 |
| 37 | TK5BF | 30 |
| 38 | 3D2CU | 30 |
| 39 | VK0WH | 30 |
| 40 | V73GT | 30 |
| 41 | K8AZ | 33 |
| 42 | OI6YF | 33 |
| 43 | W2OB | 33 |
| 44 | N8VCJ | 33 |
| 45 | 4B2A | 33 |
| 46 | JA5SEY | 33 |
| 47 | VE8RCS | 33 |
| 48 | W6OAT | 33 |
| 49 | CE3EEI | 35 |
| 50 | ZL7PYD | 35 |
| 51 | 5V7MD | 35 |
| 52 | S92SS | 35 |
| 53 | EG9A | 35 |
| 54 | ZL8RI | 35 |
| 55 | 3W6GM | 35 |
| 56 | EM1KA | 35 |
| 57 | K3EST | 38 |
| 58 | TI9X | 38 |
| 59 | S0A | 38 |
| 60 | HB9ATA | 38 |
| 61 | K4UEE | 38 |
| 62 | ZB2X | 38 |
| 63 | S53R | 38 |
| 64 | CE0Z | 38 |
| 65 | EI5F | 40 |
| 66 | 4X4NJ | 40 |
| 67 | A71AN | 40 |
| 68 | 9L1PG | 40 |
| 69 | YA9XL | 40 |
| 70 | OM0W | 43 |
| 71 | 5A1A | 43 |
| 72 | BS7H | 43 |
| 73 | P43A | 43 |
| 74 | VE3EJ | 43 |
| 75 | TN4U | 45 |
| 76 | S50R | 45 |
| 77 | UT7W | 45 |
| 78 | OE1A | 45 |
| 79 | KF2O | 45 |
| 80 | XF0C | 48 |
| 81 | T93M | 48 |
| 82 | WW1V | 48 |
| 83 | W6A | 48 |
| 84 | J75A | 48 |
| 85 | TY8G | 50 |
| 86 | 8P9Z | 50 |
| 87 | K5GO | 50 |
| 88 | W0UN | 50 |
| 89 | XR0Z | 53 |
| 90 | K1TO | 53 |
| 91 | K6LL | 53 |
| 92 | N2CQ | 53 |
| 93 | J77A | 55 |
| 94 | KM9P | 55 |
| 95 | XX9X | 55 |
| 96 | V73W | 58 |
| 97 | HC8N | 58 |
| 98 | N6AA | 58 |
| 99 | W4O | 60 |
| 100 | KR0Y | 60 |
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.