Answear sheet to the 1998 K8CX CW Call Sign Blast
Listen to the Call Sign Blast while viewing the answers!
| Code homepage |
# | CALL SIGN | SPEED |
1 | KA3JWJ | 13 |
2 | HH2PKB | 13 |
3 | ZL2AAG | 13 |
4 | JA4KKW | 13 |
5 | ZD7CTO | 15 |
6 | JX7DFA | 15 |
7 | G4YIT | 15 |
8 | SM7PKK | 15 |
9 | RA3AUU | 15 |
10 | WB3KKX | 18 |
11 | WR3G | 18 |
12 | N3RA | 18 |
13 | WA8TNO | 18 |
14 | 7Z5OO | 18 |
15 | PY2KC | 20 |
16 | H40AA | 20 |
17 | GI0AIJ | 20 |
18 | CT1EEB | 20 |
19 | 5Z4FM | 20 |
20 | K4GIN | 23 |
21 | FY5YE | 23 |
22 | W2SEX | 23 |
23 | KH6CC | 23 |
24 | ZA1MH | 23 |
25 | VK9CE | 25 |
26 | W6EEN | 25 |
27 | A35PC | 25 |
28 | ON6ZX | 25 |
29 | GI4UDI | 25 |
30 | OD5PN | 28 |
31 | EA5RJ | 28 |
32 | 9K2MU | 28 |
33 | ET3BT | 28 |
34 | 9A3LH | 28 |
35 | 4U1WB | 30 |
36 | KC4XX | 30 |
37 | OH1AA | 30 |
38 | CO8HF | 30 |
39 | 5B4WN | 30 |
40 | G3MLN | 33 |
41 | 6V6GT | 33 |
42 | VQ9RS | 33 |
43 | VU2DK | 33 |
44 | LZ1MS | 33 |
45 | 3B8RF | 33 |
46 | D2BB | 33 |
47 | NA1I | 33 |
48 | N8AA | 35 |
49 | OZ8RO | 35 |
50 | G3ZEM | 35 |
51 | 7Q7OO | 35 |
52 | HZ1AB | 35 |
53 | 5Z4BI | 35 |
54 | KV4FZ | 35 |
55 | J25YH | 35 |
56 | EX8ML | 38 |
57 | W8VTD | 38 |
58 | K3EEE | 38 |
59 | WP4Q | 38 |
60 | K3LR | 38 |
61 | KE2S | 38 |
62 | K1FE | 38 |
63 | W1YL | 38 |
64 | KH0I | 40 |
65 | K1XM | 40 |
66 | WT9Q | 40 |
67 | K4SC | 40 |
68 | K8CX | 40 |
69 | 5A1A | 43 |
70 | S21J | 43 |
71 | KJ9D | 43 |
72 | WU3V | 43 |
73 | W6AE | 43 |
74 | WWVH | 45 |
75 | EI5H | 45 |
76 | NA2K | 45 |
77 | XU2A | 45 |
78 | P43E | 45 |
79 | WP3R | 48 |
80 | N6TR | 48 |
81 | 5X4F | 48 |
82 | K8RR | 48 |
83 | W9RV | 48 |
84 | N2AA | 50 |
85 | KR2Q | 50 |
86 | W4DR | 50 |
87 | K3VN | 50 |
88 | K8DX | 53 |
89 | N2OO | 53 |
90 | KC7V | 53 |
91 | OZ7C | 55 |
92 | K3ZO | 55 |
93 | NA2M | 55 |
94 | CU9A | 58 |
95 | OY1G | 58 |
96 | W4WX | 58 |
97 | 9M0C | 60 |
98 | NR0X | 60 |
99 | XW30 | 60 |
100 | K1AR | 65 |
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.