The chart is for World Wide, Mixed Mode
Top 100 starting in December
2015 is courtesy of Club
Log with permission from Michael Wells
G7VJR and is listed at the end of each year.
Top 100 from 2014 and before is from The DX Magazine with
permission from Carl Smith N4AA sk.
This chart shows the different countries (entities) moving up and down the list from year to year using global log.
A Guide to the Most Wanted 100 ARRL DXCC Entities Archive
| 2023 - 2015 | 2014 - 2011 | 2010 - 2002 | 2001 - 1993 |
World Wide, Mixed Mode
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
1 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
2 | BS7H | 3Y/B | 3Y/B | 3Y/B | 3Y/B | 3Y/B | 3Y/B | 3Y/B | 3Y/B |
3 | CE0X | FT5/W | FT5/W | FT5/W | FT/W | FT5/W | FT5/W | FT5/W | VP8S |
4 | BV9P | BS7H | BS7H | BS7H | BS7H | BS7H | KH1 | KH1 | FT5/W |
5 | KH7K | CE0X | CE0X | CE0X | CE0X | CE0X | BS7H | BS7H | VK0H |
6 | KH3 | BV9P | BV9P | BV9P | BV9P | BV9P | CE0X | BV9P | FT/J |
7 | FT/G | KH7K | KH7K | KH7K | KH7K | KH7K | BV9P | CE0X | KH5K |
8 | 3Y/P | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | KH3 | VP8G |
9 | FT5/X | 3Y/P | 3Y/P | 3Y/P | 3Y/P | VK0M | VK0M | KH7K | KH5 |
10 | YV0 | FT/G | FT5/X | FT5/X | FT5/X | FT5/X | KH7K | VK0M | KH1 |
11 | 3Y/B | FT5/X | FT/G | FT/G | FT/G | 3Y/P | FT5/X | FT5/X | BS7H |
12 | ZS8 | YV0 | VK0M | VK0M | VK0M | FT/G | FT/G | FT/G | BV9P |
13 | KH4 | VK0M | YV0 | YV0 | YV0 | YV0 | SV/A | 3Y/P | CE0X |
14 | VK0M | ZS8 | KH4 | KH4 | KH4 | KH4 | 3Y/P | SV/A | KH3 |
15 | PY0S | KH4 | ZS8 | ZS8 | ZS8 | ZS8 | YV0 | YV0 | KH7K |
16 | PY0T | PY0S | PY0S | PY0S | VP8O | VP8O | ZS8 | T31 | VK0M |
17 | KP5 | PY0T | PY0T | PY0T | PY0S | PY0T | EZ | ZS8 | FT5/X |
18 | VP8S | KP5 | KP5 | KP5 | PY0T | PY0S | KH4 | VP8S | SV/A |
19 | KH5 | VP8S | SV/A | SV/A | KP5 | KP5 | VP8O | EZ | FT/G |
20 | ZL9 | KH5 | VP8S | VP8S | SV/A | SV/A | JD/M | KH4 | 3Y/P |
21 | FK/C | ZL9 | KH5 | KH5 | VP8S | VP8S | T31 | VK0H | YV0 |
22 | VK0H | FK/C | ZL9 | ZL9 | EZ | EZ | PY0T | VP8O | T31 |
23 | EZ | EZ | EZ | JD/M | KH5 | JD/M | VP8S | KH5 | ZS8 |
24 | FT/T | VK0H | FK/C | EZ | JD/M | KH5 | PY0S | JD/M | EZ |
25 | YK | YK | YK | YK | YK | KH1 | KH5 | PY0T | FK/C |
26 | ZL8 | FT/T | JD/M | FK/C | ZL9 | YK | YK | FT/J | JD/M |
27 | KH8/S | ZL8 | VK0H | VK0H | FK/C | T31 | VP6/D | PY0S | KH4 |
28 | VP8G | KH8/S | FT/T | FT/T | TI9 | ZL9 | KP5 | VP8G | KP1 |
29 | XF4 | JD/M | ZL8 | ZL8 | VK0H | TI9 | VK0H | YK | TI9 |
30 | KH1 | XF4 | KH8/S | KH1 | 4U1UN | 3D2/C | TI9 | H40 | VP8O |
31 | FT5/W | KH1 | KH1 | KH8/S | FT/T | VK0H | VK9M | VK9M | PY0T |
32 | KH9 | VP8G | XF4 | XF4 | KH1 | FK/C | XF4 | FK/C | VK9W |
33 | SV/A | KH9 | VP8G | VP8G | ZL8 | 4U1UN | FK/C | VP6/D | 3C |
34 | JD/M | SV/A | KH9 | KH9 | KH8/S | FT/T | 3D2/C | 3C0 | PY0S |
35 | VK9M | VK9M | T33 | T33 | XF4 | ZL8 | ZL9 | TI9 | FT/T |
36 | FT/J | VK9W | VK9M | VK9M | VP8G | XF4 | 3C0 | KP5 | YK |
37 | FO/C | T31 | T31 | T31 | KH9 | KH8/S | VP8G | ZL9 | ZL9 |
38 | FT/J | FO/C | VK9W | VK9W | T33 | VP8G | FT/T | FT/T | VK9M |
39 | HK0/M | FT/J | FO/C | 3D2/C | VK9M | KH9 | 3B7 | XF4 | H40 |
40 | KP1 | TI9 | FT/J | FO/C | T31 | T33 | 4U1UN | 3D2/C | 3C0 |
41 | VK9W | HK0/M | 3D2/C | FT/J | 3D2/C | VK9M | KH9 | 3B7 | VP6/D |
42 | FT5Z | KP1 | TI9 | TI9 | FT/J | ZK3 | FT/J | KH9 | E3 |
43 | H40 | ZD9 | HK0/M | HK0/M | VK9W | FT/J | H40 | 3C | KP5 |
44 | 7O | FT5Z | KP1 | KP1 | FO/C | VK9W | ZL8 | 4U1UN | 3B7 |
45 | ZD9 | H40 | 7O | VP8O | HK0/M | FO/C | KH8/S | KP1 | 5A |
46 | VP8O | 7O | FT8Z | 7O | KP1 | H40 | T33 | CY0 | KH9 |
47 | XZ | VP8O | VP8O | FT5Z | H40 | HK0/M | 3C | 5A | 4U1UN |
48 | ZK3 | XZ | ZD9 | ZD9 | 7O | Z6 | CY0 | T33 | XF4 |
49 | 3C0 | CY0 | H40 | H40 | XZ | KP1 | ZK3 | XZ | 3D2/C |
50 | 3D2/C | 1S | VU4 | VU4 | ZD9 | XZ | KP1 | ZL8 | CY0 |
51 | 1S | VU7 | XZ | XZ | FT5Z | VP6/D | 3D2/R | KH8/S | XZ |
52 | R1F | ZK3 | 1S | 1S | VU4 | ZD9 | 5A | VP6 | T33 |
53 | T5 | 3D2/C | CY0 | 4U1UN | ZK3 | 7O | XZ | E3 | EP |
54 | T31 | 3B7 | VU7 | CY0 | 1S | FT5Z | T5 | 3D2/R | TL |
55 | VU4 | 3C0 | ZK3 | VU7 | VU7 | 3B7 | VK9W | ZK3 | VP6 |
56 | FO/M | VP6/D | 3B7 | ZK3 | CY0 | VU7 | ZD9 | S2 | FT5Z |
57 | T33 | R1F | 3C0 | 3B7 | 3B7 | VU4 | VU4 | VK9W | ZL8 |
58 | CE0Z | T5 | 3C | 3C0 | 3D2/R | C21 | JX | XX9 | XX9 |
59 | CY9 | T33 | 4U1UN | 3C | 3C0 | 1S | HK0/M | TL | KH8/S |
60 | C21 | C21 | VP6/D | 3D2/R | T5 | T5 | VU7 | VU7 | CY9 |
61 | E3 | T2 | T5 | T5 | 3C | CY0 | FT5Z | VU4 | VU4 |
62 | VK9L | VU4 | FO/A | E5/N | E5/N | FO/M | FO/C | T5 | 3D2/R |
63 | VK9X | FO/M | FO/M | VP6/D | VP6/D | E5/N | E5/N | FT5Z | ZK3 |
64 | VK9C | 9U | C21 | FO/A | C21 | 3C0 | S2 | ZD9 | S2 |
65 | FO/A | T30 | E5/N | FO/M | FO/M | 3D2/R | C21 | E5/N | VU7 |
66 | VP6/D | E5/N | R1F | C21 | FO/A | 3C | 1S | JX | T5 |
67 | VP6 | VK9L | 3D2/R | R1F | 4W | VP6 | E3 | HK0/M | E5/N |
68 | T32 | CE0Z | 4W | 4W | VK9C | CE0Z | XX9 | 1S | ZD9 |
69 | VU7 | CY9 | 9U | 9U | R1F | T30 | 7O | FO/C | 1S |
70 | VQ9 | 4W | T2 | VK9C | Z6 | 4W | VP6 | C21 | T2 |
71 | T2 | KH8 | FW | FW | TT | CY9 | 9U | 5U | AP |
72 | JX | 4U1UN | T30 | T2 | T30 | VK9C | CE0Z | CY9 | JX |
73 | CY0 | H4 | KH8 | T30 | 9U | FO/A | TT | 9U | C2 |
74 | E5/N | VP6 | CE0Z | KH8 | JX | Z8 | R1F | EP | HK0/M |
75 | TT | E3 | VK9L | CE0Z | FW | FW | 5U | 7O | FO/M |
76 | H4 | VK9C | VK9C | VK9L | T2 | E3 | KH8 | T2 | FO/C |
77 | 4U1UN | 3C | CY9 | ZL7 | S2 | 9U | T2 | H4 | S0 |
78 | A5 | VK9X | H4 | CY9 | ZL7 | R1F | 4W | 4W | 4W |
79 | KH8 | FO/A | ZL7 | JX | KH8 | T2 | H4 | AP | 5U |
80 | 3D2/R | TN | S2 | S2 | CE0Z | 5A | FO/M | TN | VK9C |
81 | ZL7 | T32 | VP6 | H4 | 5A | S2 | Z8 | R1F | 7O |
82 | V6 | E6 | E3 | 5A | VP6 | KH8 | TN | A5 | FW |
83 | S2 | 5A | VK9X | VK9X | H4 | TT | YJ | CE0Z | A5 |
84 | 3B7 | 5U | 5A | VP6 | CY9 | VK9N | TL | FO/M | CE0Z |
85 | 9L | VQ9 | JX | E3 | VK9L | JX | EP | VK9X | R1F |
86 | 5U | 3D2/R | TL | TT | Z8 | YJ | V8 | Z8 | Z8 |
87 | 5A | JX | TT | YJ | VK9N | H4 | T30 | VK9C | H4 |
88 | TJ | TT | TN | TL | YJ | ZL7 | AP | KH8 | 9U |
89 | 9U | S2 | 5U | TN | VK9X | D6 | CY9 | YJ | TT |
90 | CE0Y | V6 | T32 | 5U | E3 | E6 | VK9X | TT | D6 |
91 | FW | 1A0 | E6 | T32 | TN | VK9L | FW | 9N | VK9X |
92 | Z8 | ZL7 | D6 | Z8 | D6 | 1A0 | VK9C | FO/A | 9N |
93 | T30 | FW | VQ9 | D6 | 5U | XX9 | FO/A | D6 | 3X |
94 | XX9 | A5 | YJ | E6 | TL | VK9X | A5 | FW | TN |
95 | 1A0 | CE0Y | V6 | VQ9 | E6 | TN | ET | T30 | KH8 |
96 | E6 | 9L | 1A0 | Z6 | T32 | 9L | VK9N | V8 | ZL7 |
97 | VP8H | TJ | CE0Y | V6 | V6 | A5 | 9L | VK9N | YJ |
98 | A2 | Z8 | FH | 1A0 | VQ9 | 5U | TJ | JD/O | T30 |
99 | HV | FH | A5 | CE0Y | XX9 | V6 | D6 | TU | JD/O |
100 | 8R | XX9 | Z8 | XX9 | 1A0 | TL | JD/O | VP8H | E4 |
*In 2013, the modes were seperated & went to TOP 50
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.