A Guide to the Most Wanted 100 Countries Archive
| 2023 - 2015 | 2014 - 2011 | 2010 - 2002 | 2001 - 1993 |
World Wide, Mixed Mode
2014 | *2013 CW |
2013 SSB |
2012 | 2011 | |
1 | P5 | P5 | P5 | P5 | P5 |
2 | KP1 | 3Y/B | KP1 | KP1 | KP1 |
3 | 3Y/B | KP1 | BS7 | 3Y/B | 3Y/B |
4 | FT5/W | ZS8 | VK0H | FT5Z | VK0H |
5 | VK0H | FT5Z | 3Y/B | VK0H | 7O |
6 | BS7 | FT5/W | FT5/W | FT5/W | FT5Z |
7 | VP8S | FR/T | VP8S | BS7 | FT5/W |
8 | FR/T | VK0H | KH5 | VP8S | BS7 |
9 | KH5K | VP8S | FT5Z | ZS8 | VP8S |
10 | KH5 | E3 | KH5K | FR/T | ZS8 |
11 | BV9P | KH9 | FR/J | PY0S | VK0M |
12 | E3 | BS7 | FR/T | KH5K | HK0/M |
13 | FR/J | KH5 | BV9P | ZL9 | FR/T |
14 | CE0X | KH5K | VP8G | KH5 | SV/A |
15 | KH3 | FR/J | KH9 | SV/A | ZL9 |
16 | VP8G | BV9P | E3 | E3 | PY0S |
17 | KH1 | KH3 | CE0X | BV9P | KH5 |
18 | KH7K | KH7K | FT5/X | FR/J | KH5K |
19 | ZS8 | VP8G | ZS8 | VP8G | KH9 |
20 | VK0M | VK0M | KH7K | KH3 | FR/J |
21 | FT5/X | CE0X | XZ | KH9 | BV9P |
22 | 3Y/P | SV/A | 3Y/P | CE0X | VP8G |
23 | SV/A | FT5/X | KH1 | KH7K | KH3 |
24 | FR/G | XZ | VK9M | KH1 | E3 |
25 | YV0 | FR/G | KH1 | FT5/X | KH1 |
26 | FK/C | KH1 | T33 | XZ | CE0X |
27 | TI9 | EP | VK0M | VK0M | KH7K |
28 | EP | 3Y/P | SV/A | EP | XZ |
29 | EZ | T33 | FK/C | 3Y | 1S |
30 | T31 | VK9M | FR/G | FR/G | FT5/X |
31 | PY0T | VU7 | T31 | FO/C | KH8/S |
32 | VP6/D | JD/M | VU7 | VK9M | 3C0 |
33 | YK | VU4 | YK | T33 | 3Y/P |
34 | JD/M | EZ | S2 | VU7 | FR/G |
35 | VK9W | YK | VU4 | YV0 | EP |
36 | KH4 | 3C0 | JD/M | YK | VU7 |
37 | VU4 | CE0Z | EP | EZ | VK9M |
38 | VP8O | TI9 | VK9X | FK/C | JD/M |
39 | 3B6 | PY0T | KH4 | PY0T | YV0 |
40 | 5A | ZD9 | EZ | VU4 | T5 |
41 | 3C | FK/C | VP8/SO | KH8/S | VP6 |
42 | KP5 | VK9X | H40 | JD/M | 3D2R |
43 | ZD9 | YV0 | VK9W | CE0Z | T33 |
44 | XF4 | VK9W | FW | ZK3 | H40 |
45 | ZK3 | S2 | FO/A | VK9X | FO/C |
46 | ZL9 | AP | T6 | H40 | 3D2C |
47 | XX9 | XX9 | YV0 | FO/A | R1MV |
48 | FO/M | KH4 | PY0T | YA | FK/C |
49 | S2 | T31 | PY0S | Z8 | CY9 |
50 | PY0S | VP6/D | VP6/D | 3C0 | EZ |
51 | ZL8 | 3D2C | A5 | ||
52 | 3C0 | S2 | TI9 | ||
53 | 9N | ZD9 | YK | ||
54 | C2 | S0 | FO/M | ||
55 | AP | KH4 | C2 | ||
56 | T6 | TI9 | S2 | ||
57 | 4U1UN | T31 | ZK3 | ||
58 | 4W | 5A | VU4 | ||
59 | H40 | KP5 | 3C | ||
60 | E5/N | 1S | E5/N | ||
61 | 1S | VP8O | KH4 | ||
62 | ED2/C | VK9W | PY0T | ||
63 | T5 | TT | 4W | ||
64 | A5 | 3C | CE0Z | ||
65 | S0 | CY0 | T2 | ||
66 | KH8/S | HV | T31 | ||
67 | XZ | VP6/D | ZD9 | ||
68 | VK9X | VK9C | D6 | ||
69 | E4 | 4U1UN | PJ5/6 | ||
70 | TL | XX9 | YA, T6 | ||
71 | VK9/L | 4W | VK9X | ||
72 | VU7 | ZL8 | VP8O | ||
73 | VK9M | AP | VK9C | ||
74 | T33 | XW | FO/A | ||
75 | CY9 | ZL7 | FW | ||
76 | JX | 1A0 | TT | ||
77 | KH9 | 3B6 | VK9W | ||
78 | VK9C | A5 | XX9 | ||
79 | YI | CE0Y | 1A | ||
80 | VP8H | CY9 | XW | ||
81 | ZC4 | E4 | 5A | ||
82 | VP6 | T2 | 9N | ||
83 | 3A | TZ | KP5 | ||
84 | D6 | 9N | T30 | ||
85 | T2 | 5U | AP | ||
86 | 1A0 | 7O | CY0 | ||
87 | ET | 3A | ZK2 | ||
88 | XU | FW | E3 | ||
89 | HV | KG4 | S0 | ||
90 | 5U | 3B9 | TN | ||
91 | T30 | XE4 | PJ4 | ||
92 | UJ | 4S | HV | ||
93 | 3D2/R | KH8 | 3W | ||
94 | 4S | VK9/L | PJ7 | ||
95 | 9Q | VP8/SS | VP8H | ||
96 | CY0 | FO/M | KH8 | ||
97 | EK | XT | HK0/A | ||
98 | FJ | C2 | V6 | ||
99 | S7 | T5 | H4 | ||
100 | V6 | PJ5 | 3B6 |
*In 2013, the modes were seperated & went to TOP 50
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.