A Guide to the Most Wanted 100 Countries Archive
| 2024 - 2019 | 2018 - 2011 | 2010 - 2002 | 2001 - 1993 |
World Wide, Mixed Mode
2018 | 2017 | 2016 | 2015 | 2014 | *2013 CW |
2013 SSB |
2012 | 2011 | |
1 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
2 | 3Y/B | 3Y/B | 3Y/B | 3Y/B | KP1 | 3Y/B | KP1 | KP1 | KP1 |
3 | FT5/W | FT5/W | FT5/W | VP8S | 3Y/B | KP1 | BS7 | 3Y/B | 3Y/B |
4 | BS7H | KH1 | KH1 | FT5/W | FT5/W | ZS8 | VK0H | FT5Z | VK0H |
5 | CE0X | BS7H | BS7H | VK0H | VK0H | FT5Z | 3Y/B | VK0H | 7O |
6 | BV9P | CE0X | BV9P | FT/J | BS7 | FT5/W | FT5/W | FT5/W | FT5Z |
7 | KH7K | BV9P | CE0X | KH5K | VP8S | FR/T | VP8S | BS7 | FT5/W |
8 | KH3 | KH3 | KH3 | VP8G | FR/T | VK0H | KH5 | VP8S | BS7 |
9 | VK0M | VK0M | KH7K | KH5 | KH5K | VP8S | FT5Z | ZS8 | VP8S |
10 | FT5/X | KH7K | VK0M | KH1 | KH5 | E3 | KH5K | FR/T | ZS8 |
11 | 3Y/P | FT5/X | FT5/X | BS7H | BV9P | KH9 | FR/J | PY0S | VK0M |
12 | FT/G | FT/G | FT/G | BV9P | E3 | BS7 | FR/T | KH5K | HK0/M |
13 | YV0 | SV/A | 3Y/P | CE0X | FR/J | KH5 | BV9P | ZL9 | FR/T |
14 | KH4 | 3Y/P | SV/A | KH3 | CE0X | KH5K | VP8G | KH5 | SV/A |
15 | ZS8 | YV0 | YV0 | KH7K | KH3 | FR/J | KH9 | SV/A | ZL9 |
16 | VP8O | ZS8 | T31 | VK0M | VP8G | BV9P | E3 | E3 | PY0S |
17 | PY0T | EZ | ZS8 | FT5/X | KH1 | KH3 | CE0X | BV9P | KH5 |
18 | PY0S | KH4 | VP8S | SV/A | KH7K | KH7K | FT5/X | FR/J | KH5K |
19 | KP5 | VP8O | EZ | FT/G | ZS8 | VP8G | ZS8 | VP8G | KH9 |
20 | SV/A | JD/M | KH4 | 3Y/P | VK0M | VK0M | KH7K | KH3 | FR/J |
21 | VP8S | T31 | VK0H | YV0 | FT5/X | CE0X | XZ | KH9 | BV9P |
22 | EZ | PY0T | VP8O | T31 | 3Y/P | SV/A | 3Y/P | CE0X | VP8G |
23 | JD/M | VP8S | KH5 | ZS8 | SV/A | FT5/X | KH1 | KH7K | KH3 |
24 | KH5 | PY0S | JD/M | EZ | FR/G | XZ | VK9M | KH1 | E3 |
25 | KH1 | KH5 | PY0T | FK/C | YV0 | FR/G | KH1 | FT5/X | KH1 |
26 | YK | YK | FT/J | JD/M | FK/C | KH1 | T33 | XZ | CE0X |
27 | T31 | VP6/D | PY0S | KH4 | TI9 | EP | VK0M | VK0M | KH7K |
28 | ZL9 | KP5 | VP8G | KP1 | EP | 3Y/P | SV/A | EP | XZ |
29 | TI9 | VK0H | YK | TI9 | EZ | T33 | FK/C | 3Y | 1S |
30 | 3D2/C | TI9 | H40 | VP8O | T31 | VK9M | FR/G | FR/G | FT5/X |
31 | VK0H | VK9M | VK9M | PY0T | PY0T | VU7 | T31 | FO/C | KH8/S |
32 | FK/C | XF4 | FK/C | VK9W | VP6/D | JD/M | VU7 | VK9M | 3C0 |
33 | 4U1UN | FK/C | VP6/D | 3C | YK | VU4 | YK | T33 | 3Y/P |
34 | FT/T | 3D2/C | 3C0 | PY0S | JD/M | EZ | S2 | VU7 | FR/G |
35 | ZL8 | ZL9 | TI9 | FT/T | VK9W | YK | VU4 | YV0 | EP |
36 | XF4 | 3C0 | KP5 | YK | KH4 | 3C0 | JD/M | YK | VU7 |
37 | KH8/S | VP8G | ZL9 | ZL9 | VU4 | CE0Z | EP | EZ | VK9M |
38 | VP8G | FT/T | FT/T | VK9M | VP8O | TI9 | VK9X | FK/C | JD/M |
39 | KH9 | 3B7 | XF4 | H40 | 3B6 | PY0T | KH4 | PY0T | YV0 |
40 | T33 | 4U1UN | 3D2/C | 3C0 | 5A | ZD9 | EZ | VU4 | T5 |
41 | VK9M | KH9 | 3B7 | VP6/D | 3C | FK/C | VP8/SO | KH8/S | VP6 |
42 | ZK3 | FT/J | KH9 | E3 | KP5 | VK9X | H40 | JD/M | 3D2R |
43 | FT/J | H40 | 3C | KP5 | ZD9 | YV0 | VK9W | CE0Z | T33 |
44 | VK9W | ZL8 | 4U1UN | 3B7 | XF4 | VK9W | FW | ZK3 | H40 |
45 | FO/C | KH8/S | KP1 | 5A | ZK3 | S2 | FO/A | VK9X | FO/C |
46 | H40 | T33 | CY0 | KH9 | ZL9 | AP | T6 | H40 | 3D2C |
47 | HK0/M | 3C | 5A | 4U1UN | XX9 | XX9 | YV0 | FO/A | R1MV |
48 | Z6 | CY0 | T33 | XF4 | FO/M | KH4 | PY0T | YA | FK/C |
49 | KP1 | ZK3 | XZ | 3D2/C | S2 | T31 | PY0S | Z8 | CY9 |
50 | XZ | KP1 | ZL8 | CY0 | PY0S | VP6/D | VP6/D | 3C0 | EZ |
51 | VP6/D | 3D2/R | KH8/S | XZ | ZL8 | 3D2C | A5 | ||
52 | ZD9 | 5A | VP6 | T33 | 3C0 | S2 | TI9 | ||
53 | 7O | XZ | E3 | EP | 9N | ZD9 | YK | ||
54 | FT5Z | T5 | 3D2/R | TL | C2 | S0 | FO/M | ||
55 | 3B7 | VK9W | ZK3 | VP6 | AP | KH4 | C2 | ||
56 | VU7 | ZD9 | S2 | FT5Z | T6 | TI9 | S2 | ||
57 | VU4 | VU4 | VK9W | ZL8 | 4U1UN | T31 | ZK3 | ||
58 | C21 | JX | XX9 | XX9 | 4W | 5A | VU4 | ||
59 | 1S | HK0/M | TL | KH8/S | H40 | KP5 | 3C | ||
60 | T5 | VU7 | VU7 | CY9 | E5/N | 1S | E5/N | ||
61 | CY0 | FT5Z | VU4 | VU4 | 1S | VP8O | KH4 | ||
62 | FO/M | FO/C | T5 | 3D2/R | ED2/C | VK9W | PY0T | ||
63 | E5/N | E5/N | FT5Z | ZK3 | T5 | TT | 4W | ||
64 | 3C0 | S2 | ZD9 | S2 | A5 | 3C | CE0Z | ||
65 | 3D2/R | C21 | E5/N | VU7 | S0 | CY0 | T2 | ||
66 | 3C | 1S | JX | T5 | KH8/S | HV | T31 | ||
67 | VP6 | E3 | HK0/M | E5/N | XZ | VP6/D | ZD9 | ||
68 | CE0Z | XX9 | 1S | ZD9 | VK9X | VK9C | D6 | ||
69 | T30 | 7O | FO/C | 1S | E4 | 4U1UN | PJ5/6 | ||
70 | 4W | VP6 | C21 | T2 | TL | XX9 | YA, T6 | ||
71 | CY9 | 9U | 5U | AP | VK9/L | 4W | VK9X | ||
72 | VK9C | CE0Z | CY9 | JX | VU7 | ZL8 | VP8O | ||
73 | FO/A | TT | 9U | C2 | VK9M | AP | VK9C | ||
74 | Z8 | R1F | EP | HK0/M | T33 | XW | FO/A | ||
75 | FW | 5U | 7O | FO/M | CY9 | ZL7 | FW | ||
76 | E3 | KH8 | T2 | FO/C | JX | 1A0 | TT | ||
77 | 9U | T2 | H4 | S0 | KH9 | 3B6 | VK9W | ||
78 | R1F | 4W | 4W | 4W | VK9C | A5 | XX9 | ||
79 | T2 | H4 | AP | 5U | YI | CE0Y | 1A | ||
80 | 5A | FO/M | TN | VK9C | VP8H | CY9 | XW | ||
81 | S2 | Z8 | R1F | 7O | ZC4 | E4 | 5A | ||
82 | KH8 | TN | A5 | FW | VP6 | T2 | 9N | ||
83 | TT | YJ | CE0Z | A5 | 3A | TZ | KP5 | ||
84 | VK9N | TL | FO/M | CE0Z | D6 | 9N | T30 | ||
85 | JX | EP | VK9X | R1F | T2 | 5U | AP | ||
86 | YJ | V8 | Z8 | Z8 | 1A0 | 7O | CY0 | ||
87 | H4 | T30 | VK9C | H4 | ET | 3A | ZK2 | ||
88 | ZL7 | AP | KH8 | 9U | XU | FW | E3 | ||
89 | D6 | CY9 | YJ | TT | HV | KG4 | S0 | ||
90 | E6 | VK9X | TT | D6 | 5U | 3B9 | TN | ||
91 | VK9L | FW | 9N | VK9X | T30 | XE4 | PJ4 | ||
92 | 1A0 | VK9C | FO/A | 9N | UJ | 4S | HV | ||
93 | XX9 | FO/A | D6 | 3X | 3D2/R | KH8 | 3W | ||
94 | VK9X | A5 | FW | TN | 4S | VK9/L | PJ7 | ||
95 | TN | ET | T30 | KH8 | 9Q | VP8/SS | VP8H | ||
96 | 9L | VK9N | V8 | ZL7 | CY0 | FO/M | KH8 | ||
97 | A5 | 9L | VK9N | YJ | EK | XT | HK0/A | ||
98 | 5U | TJ | JD/O | T30 | FJ | C2 | V6 | ||
99 | V6 | D6 | TU | JD/O | S7 | T5 | H4 | ||
100 | TL | JD/O | VP8H | E4 | V6 | PJ5 | 3B6 |
*In 2013, the modes were seperated & went to TOP 50
This site is
copyright © by K8CX of Paradox Design Group (PDG).
All Rights Reserved. All art, photos, and html is property of
PDG.